Puppy (up to 22 lbs)

$60.31 $63.48

Select Size
Description

Royal Canin® wet formulas are designed around the unique needs of small dogs (up to 22 lbs.) from puppyhood through maturity. Whether fed as a complement to dry kibble or as a complete meal, Royal Canin® wet formulas help keep a small dog healthy from the inside out.

Ingredients

Water sufficient for processing, chicken, pork by-products, pork liver, rice flour, wheat gluten, dried plain beet pulp, powdered cellulose, fish oil, carrageenan, sodium silico aluminate, calcium carbonate, natural flavors, sodium tripolyphosphate, potassium phosphate, taurine, potassium chloride, vitamins [DL-alpha tocopherol acetate (source of vitamin E), L-ascorbyl-2-polyphosphate (source of vitamin C), biotin, thiamine mononitrate (vitamin B1), niacin supplement, D-calcium pantothenate, riboflavin supplement, pyridoxine hydrochloride (vitamin B6), vitamin B12 supplement, folic acid, vitamin D3 supplement], trace minerals (zinc oxide, ferrous sulfate, zinc proteinate, copper sulfate, manganous oxide, sodium selenite, calcium iodate), marigold extract (Tagetes erecta L.).

Guaranteed Analysis

Crude Protein (min): 8.0%
Crude Fat (min): 4.5%
Crude Fiber (max): 2.0%
Moisture (max): 79.0%
Vitamin E (min): 110 mg/kg
Ascorbic Acid* (min): 80 mg/kg
Taurine* (min): 0.11%
Lutein* (min): 1 mg/kg
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.

Feeding Guideline

2 months
Adult Target Weight - Cans per Day
2.2 lb (1 kg) - 5/8 can (115 g)
4.4 lb (2 kg) - 1 1/8 can (190 g)
6.6 lb (3 kg) - 1 1/2 can (245 g)
8.8 lb (4 kg) - 1 7/8 can (305 g)
11 lb (5 kg) - 2 1/4 can (360 g)
13.2 lb (6 kg) - 2 3/8 can (400 g)
15.4 lb (7 kg) - 2 5/8 can (440 g)
17.6 lb (8 kg) - 2 7/8 can (480 g)
22 lb (10 kg) - 3 1/2 can (570 g)

3 months
Adult Target Weight - Cans per Day
2.2 lb (1 kg) - 3/4 can (125 g)
4.4 lb (2 kg) - 1 1/4 can (210 g)
6.6 lb (3 kg) - 1 5/8 can (280 g)
8.8 lb (4 kg) - 2 1/8 can (345 g)
11 lb (5 kg) - 2 1/2 can (410 g)
13.2 lb (6 kg) - 2 3/4 can (460 g)
15.4 lb (7 kg) - 3 1/8 can (515 g)
17.6 lb (8 kg) - 3 3/8 can (565 g)
22 lb (10 kg) - 4 can (670 g)

4 months
Adult Target Weight - Cans per Day
2.2 lb (1 kg) - 3/4 can (130 g)
4.4 lb (2 kg) - 1 1/4 can (215 g)
6.6 lb (3 kg) - 1 3/4 can (290 g)
8.8 lb (4 kg) - 2 1/8 can (360 g)
11 lb (5 kg) - 2 5/8 can (425 g)
13.2 lb (6 kg) - 3 can (485 g)
15.4 lb (7 kg) - 3 1/4 can (545 g)
17.6 lb (8 kg) - 3 5/8 can (600 g)
22 lb (10 kg) - 4 1/4 can (710 g)

5 months
Adult Target Weight - Cans per Day
2.2 lb (1 kg) - 3/4 can (130 g)
4.4 lb (2 kg) - 1 1/4 can (215 g)
6.6 lb (3 kg) - 1 3/4 can (290 g)
8.8 lb (4 kg) - 2 1/8 can (360 g)
11 lb (5 kg) - 2 5/8 can (430 g)
13.2 lb (6 kg) - 3 can (490 g)
15.4 lb (7 kg) - 3 3/8 can (550 g)
17.6 lb (8 kg) - 3 3/4 can (610 g)
22 lb (10 kg) - 4 3/8 can (720 g)


6 months
Adult Target Weight - Cans per Day
2.2 lb (1 kg) - 5/8 can (110 g)
4.4 lb (2 kg) - 1 1/8 can (185 g)
6.6 lb (3 kg) - 1 5/8 can (265 g)
8.8 lb (4 kg) - 2 can (325 g)
11 lb (5 kg) - 2 3/8 can (390 g)
13.2 lb (6 kg) - 3 can (485 g)
15.4 lb (7 kg) - 3 3/8 can (550 g)
17.6 lb (8 kg) - 3 5/8 can (605 g)
22 lb (10 kg) - 4 3/8 can (720 g)

7 months
Adult Target Weight - Cans per Day
2.2 lb (1 kg) - 1/2 can (95 g)
4.4 lb (2 kg) - 1 can (155 g)
6.6 lb (3 kg) - 1 1/2 can (240 g)
8.8 lb (4 kg) - 1 3/4 can (295 g)
11 lb (5 kg) - 2 1/8 can (350 g)
13.2 lb (6 kg) - 2 5/8 can (440 g)
15.4 lb (7 kg) - 3 can (495 g)
17.6 lb (8 kg) - 3 1/4 can (545 g)
22 lb (10 kg) - 3 7/8 can (650 g)

8 months
Adult Target Weight - Cans per Day
2.2 lb (1 kg) - 1/2 can (90 g)
4.4 lb (2 kg) - 7/8 can (155 g)
6.6 lb (3 kg) - 1 1/4 can (210 g)
8.8 lb (4 kg) - 1 5/8 can (260 g)
11 lb (5 kg) - 1 7/8 can (310 g)
13.2 lb (6 kg) - 2 3/8 can (395 g)
15.4 lb (7 kg) - 2 3/4 can (445 g)
17.6 lb (8 kg) - 3 can (490 g)
22 lb (10 kg) - 3 1/2 can (580 g)

9 months
Adult Target Weight - Cans per Day
2.2 lb (1 kg) - 1/2 can (90 g)
4.4 lb (2 kg) - 7/8 can (150 g)
6.6 lb (3 kg) - 1 1/4 can (210 g)
8.8 lb (4 kg) - 1 1/2 can (260 g)
11 lb (5 kg) - 1 7/8 can (305 g)
13.2 lb (6 kg) - 2 1/8 can (350 g)
15.4 lb (7 kg) - 2 3/8 can (395 g)
17.6 lb (8 kg) - 2 5/8 can (435 g)
22 lb (10 kg) - 3 1/8 can (520 g)

10 months
Adult Target Weight - Cans per Day
2.2 lb (1 kg) - 1/2 can (90 g)
4.4 lb (2 kg) - 7/8 can (150 g)
6.6 lb (3 kg) - 1 1/4 can (205 g)
8.8 lb (4 kg) - 1 1/2 can (255 g)
11 lb (5 kg) - 1 7/8 can (305 g)
13.2 lb (6 kg) - 2 1/8 can (345 g)
15.4 lb (7 kg) - 2 3/8 can (390 g)
17.6 lb (8 kg) - 2 5/8 can (430 g)
22 lb (10 kg) - 3 1/8 can (515 g)