Giant Junior

$127.99

Select Size
Description

Royal Canin Giant Junior is a nutrient-dense diet formulated for your puppy’s healthy growth: Adapted protein levels and added L-carnitine help build strong muscles. Balanced energy content and precise amounts of calcium and phosphorus support healthy bones and joints. Highly digestible proteins and prebiotics promote healthy digestion and optimal stool quality. Key antioxidants and minerals support developing immune systems to help your dog keep growing strong. Transitioning from Royal Canin Giant Puppy to Giant Junior is easy, because both formulas have an exclusive kibble designed specifically for these growing dogs’ large jaws, so they chew their kibble thoroughly. With the targeted nutrition of Royal Canin, your lovable giant can grow up and live their best, most magnificent life.

Ingredients

Chicken by-product meal, brewers rice flour, brewers rice, corn, wheat gluten, chicken fat, corn gluten meal, natural flavors, dried plain beet pulp, sodium silico aluminate, monocalcium phosphate, fish oil, vegetable oil, potassium chloride, salt, psyllium seed husk, L-lysine, calcium carbonate, fructooligosaccharides, hydrolyzed yeast (source of betaglucans), Yucca schidigera extract, vitamins [DL-alpha tocopherol acetate (source of vitamin E), L-ascorbyl-2-polyphosphate (source of vitamin C), biotin, D-calcium pantothenate, vitamin A acetate, niacin supplement, pyridoxine hydrochloride (vitamin B6), thiamine mononitrate (vitamin B1), vitamin B12 supplement, riboflavin supplement, vitamin D3 supplement, folic acid], DL-methionine, choline chloride, taurine, trace minerals [zinc proteinate, zinc oxide, manganese proteinate, ferrous sulfate, manganous oxide, copper sulfate, calcium iodate, sodium selenite, copper proteinate], glucosamine hydrochloride, marigold extract (Tagetes erecta L.), L-carnitine, carotene, chondroitin sulfate, rosemary extract, preserved with mixed tocopherols and citric acid.

Guaranteed Analysis

Crude Protein (min): 29.0%
Crude Fat (min): 14.0%
Crude Fiber (max): 3.4%
Moisture (max): 10.0%
Calcium (min): 1.1%
Phosphorus (min): 0.92%
Vitamin E (min): 350 IU/kg
Glucosamine* (min): 371 mg/kg
Chondroitin sulfate* (min): 3.75 mg/kg.
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.

Feeding Guideline

Under 9 months
Adult Target Weight - Cups per Day
110 lb (50 kg) - 7 1/4 cups (608 kg)
121 lb (55 kg) - 7 3/4 cups (655 kg)
132 lb (60 kg) - 8 3/8 cups (700 kg)
143 lb (65 kg) - 8 7/8 cups (744 kg)
154 lb (70 kg) - 9 7/8 cups (833 kg)
165 lb (75 kg) - 10 1/2 cups (877 kg)
176 lb (80 kg) - 11 cups (923 kg)
187 lb (85 kg) - 11 1/2 cups (966 kg)
198 lb (90 kg) - 12 cups (1008 kg)
209 lb (95 kg) - 12 1/2 cups (1050 kg)
220 lb (100 kg) - 13 cups (1091 kg)

9 months
Adult Target Weight - Cups per Day
99 lb (45 kg) - 6 5/8 cups (556 kg)
110 lb (50 kg) - 6 3/4 cups (569 kg)
121 lb (55 kg) - 7 1/4 cups (614 kg)
132 lb (60 kg) - 7 7/8 cups (657 kg)
143 lb (65 kg) - 8 1/4 cups (697 kg)
154 lb (70 kg) - 9 3/8 cups (785 kg)
165 lb (75 kg) - 9 7/8 cups (827 kg)
176 lb (80 kg) - 10 1/2 cups (885 kg)
187 lb (85 kg) - 11 cups (926 kg)
198 lb (90 kg) - 11 1/2 cups (967 kg)
209 lb (95 kg) - 12 cups (1007 kg)
220 lb (100 kg) - 12 1/2 cups (1046 kg)

10 months
Adult Target Weight - Cups per Day
99 lb (45 kg) - 6 1/4 cups (520 kg)
110 lb (50 kg) - 6 1/4 cups (530 kg)
121 lb (55 kg) - 6 3/4 cups (572 kg)
132 lb (60 kg) - 7 1/4 cups (612 kg)
143 lb (65 kg) - 7 3/4 cups (650 kg)
154 lb (70 kg) - 8 3/4 cups (734 kg)
165 lb (75 kg) - 9 1/4 cups (773 kg)
176 lb (80 kg) - 10 cups (837 kg)
187 lb (85 kg) - 10 3/8 cups (876 kg)
198 lb (90 kg) - 10 7/8 cups (914 kg)
209 lb (95 kg) - 11 3/8 cups (952 kg)
220 lb (100 kg) - 11 3/4 cups (990 kg)

11 months
Adult Target Weight - Cups per Day
99 lb (45 kg) - 5 5/8 cups (475 kg)
110 lb (50 kg) - 5 7/8 cups (498 kg)
121 lb (55 kg) - 6 3/8 cups (537 kg)
132 lb (60 kg) - 6 7/8 cups (573 kg)
143 lb (65 kg) - 7 1/4 cups (609 kg)
154 lb (70 kg) - 8 1/8 cups (684 kg)
165 lb (75 kg) - 8 5/8 cups (720 kg)
176 lb (80 kg) - 9 3/8 cups (792 kg)
187 lb (85 kg) - 9 7/8 cups (829 kg)
198 lb (90 kg) - 10 3/8 cups (866 kg)
209 lb (95 kg) - 10 3/4 cups (902 kg)
220 lb (100 kg) - 11 1/4 cups (940 kg)

12 months
Adult Target Weight - Cups per Day
99 lb (45 kg) - 5 1/8 cups (433 kg)
110 lb (50 kg) - 5 1/2 cups (467 kg)
121 lb (55 kg) - 6 cups (503 kg)
132 lb (60 kg) - 6 3/8 cups (537 kg)
143 lb (65 kg) - 6 3/4 cups (571 kg)
154 lb (70 kg) - 7 5/8 cups (642 kg)
165 lb (75 kg) - 8 cups (677 kg)
176 lb (80 kg) - 8 7/8 cups (747 kg)
187 lb (85 kg) - 9 1/4 cups (782 kg)
198 lb (90 kg) - 9 3/4 cups (816 kg)
209 lb (95 kg) - 10 1/8 cups (850 kg)
220 lb (100 kg) - 10 1/2 cups (883 kg)

13 months
Adult Target Weight - Cups per Day
99 lb (45 kg) - 5 1/8 cups (430 kg)
110 lb (50 kg) - 5 1/2 cups (464 kg)
121 lb (55 kg) - 6 cups (500 kg)
132 lb (60 kg) - 6 3/8 cups (534 kg)
143 lb (65 kg) - 6 3/4 cups (568 kg)
154 lb (70 kg) - 7 1/8 cups (603 kg)
165 lb (75 kg) - 7 1/2 cups (635 kg)
176 lb (80 kg) - 8 3/8 cups (702 kg)
187 lb (85 kg) - 8 3/4 cups (735 kg)
198 lb (90 kg) - 9 1/8 cups (767 kg)
209 lb (95 kg) - 9 1/2 cups (799 kg)
220 lb (100 kg) - 9 7/8 cups (830 kg)

14 months
Adult Target Weight - Cups per Day
99 lb (45 kg) - 5 1/8 cups (426 kg)
110 lb (50 kg) - 5 1/2 cups (460 kg)
121 lb (55 kg) - 5 7/8 cups (496 kg)
132 lb (60 kg) - 6 3/8 cups (531 kg)
143 lb (65 kg) - 6 3/4 cups (564 kg)
154 lb (70 kg) - 7 1/8 cups (599 kg)
165 lb (75 kg) - 7 1/2 cups (631 kg)
176 lb (80 kg) - 7 7/8 cups (664 kg)
187 lb (85 kg) - 8 1/4 cups (695 kg)
198 lb (90 kg) - 8 5/8 cups (726 kg)
209 lb (95 kg) - 9 cups (756 kg)
220 lb (100 kg) - 9 3/8 cups (786 kg)

16 months
Adult Target Weight - Cups per Day
121 lb (55 kg) - 5 7/8 cups (493 kg)
132 lb (60 kg) - 6 1/4 cups (528 kg)
143 lb (65 kg) - 6 5/8 cups (560 kg)
154 lb (70 kg) - 7 1/8 cups (597 kg)
165 lb (75 kg) - 7 1/2 cups (629 kg)
176 lb (80 kg) - 7 7/8 cups (662 kg)
187 lb (85 kg) - 8 1/4 cups (693 kg)
198 lb (90 kg) - 8 5/8 cups (723 kg)
209 lb (95 kg) - 9 cups (753 kg)
220 lb (100 kg) - 9 3/8 cups (783 kg)

18 months
Adult Target Weight - Cups per Day
154 lb (70 kg) - 7 1/8 cups (595 kg)
165 lb (75 kg) - 7 1/2 cups (626 kg)
176 lb (80 kg) - 7 7/8 cups (660 kg)
187 lb (85 kg) - 8 1/4 cups (691 kg)
198 lb (90 kg) - 8 5/8 cups (721 kg)
209 lb (95 kg) - 8 7/8 cups (751 kg)
220 lb (100 kg) - 9 1/4 cups (780 kg)

20 months
Adult Target Weight - Cups per Day
176 lb (80 kg) - 7 7/8 cups (657 kg)
187 lb (85 kg) - 8 1/4 cups (688 kg)
198 lb (90 kg) - 8 1/2 cups (718 kg)
209 lb (95 kg) - 8 7/8 cups (748 kg)
220 lb (100 kg) - 9 1/4 cups (777 kg)